Assess status of interventions from the AFRO compendium
Please select a set of interventions based on age cohort and public health functions.
| Public Health Function | |||||||
|---|---|---|---|---|---|---|---|
| Health Promotion | Disease Prevention | Treatment & Curative | Rehabilitative | Pallative | |||
| Age Cohort | |||||||
| Reproductive and newborn | |||||||
| Early Childhood | |||||||
| Late Childhood | |||||||
| Adolscents (10 - 24) | |||||||
| Adults (25 - 59) | |||||||
| Elderly (60+) | |||||||
Legend: The color codes used for the average of assessments per intervention in each group
No assessments for each intervention in the group
Between 1 and 4 assessments per intervention
Between 4 and 7 assessments per intervention
More than 7 assessments per intervention